Meal Plans
We know it may not be mom or dad's home cooking, but we hope to make your college dining experience the next best thing! Check out the details of your meal plan options here:
Residence Halls Per Semester
Traditional Plans | 2024-2025 | 2025-2026 |
---|---|---|
14 Meal Plan: 14 meals per week, $125 Flex Dollars* | $3,050.00 + tax | $3,200.00 + tax |
Unlimited Plan: unlimited meals per week, $100 Flex Dollars | $3,200.00 + tax | $3,365.00 + tax |
Unlimited Plus Plan: unlimited meals per week, $500 Flex Dollars | $3,600.00 + tax | $3,765.00 + tax |
Resident Flex Plan 10 (10 meals per week, $150 Flex Dollars)** | $2,225.00 + tax | $2,340.00 + tax |
Upperclassman Housing Meal Plans Per Semester
Apartment Life Resident Plans | 2024-2025 | 2025-2026 |
---|---|---|
Resident Flex Plan* | $290.00 + tax | $310.00 + tax |
Resident Flex Plan 3 (w/$200 flex)** | $850.00 + tax | $900.00 + tax |
Resident Flex Plan 7 (w/$175 flex) | $1,650.00 + tax | $1,735.00 + tax |
Resident Flex Plan 10 (w/$150 flex)*** | $2,225.00 + tax | $2,340.00 + tax |
Ford Village Meal Plans Per Semester
Ford Village Meal Plans | 2024-2025 | 2025-2026 |
---|---|---|
Ford Village Flex Plan 3 (w/$200 flex) | $850.00 + tax | $900.00 + tax |
Ford Village Flex Plan 7 (w/$175 flex) | $1,650.00 + tax | $1,735.00 + tax |
Ford Village Flex Plan 10 (w/$150 flex) | $2,225.00 + tax | $2,340.00 + tax |
Ford Village 14 Meal Plan: 14 meals per week, $125 Flex Dollars* | $3,050.00 + tax | $3,200.00 + tax |
Ford Village Unlimited Plan: unlimited meals per week, $100 Flex Dollars | $3,200.00 + tax | $3,365.00 + tax |
Ford Village Unlimited Plus Plan: unlimited meals per week, $500 Flex Dollars | $3,600.00 + tax | $3,765.00 + tax |
Colonial Meal Plans
Colonial Plans | 2024-2025 | 2025-2026 |
---|---|---|
50 Meal Block | $340.00 + tax | $360.00 + tax |
The Patriot Plan: 15 meals, $350 Patriot Dollars | $350.00 + tax | $350.00 + tax |