Academic Scholarships
Scholarship Name | Amount | General Information |
---|---|---|
Patriot Award | $8,000 per year | To qualify for the Patriot Award the typical student has an average GPA of 3.00, at least a 21 ACT/1100 SAT/71 CLT score, and ranks in the top 50% of their high school class. |
Patriot Honor Award | $9,000 per year | To qualify for the Patriot Honor Award the typical student has an average GPA of 3.40, at least a 23 ACT/1140 SAT/75 CLT score, and ranks in the top 50% of their high school class. |
Dean's Award | $10,000 per year | To qualify for the Dean's Award the typical student has an average GPA of 3.65, at least a 24 ACT/1180 SAT/77 CLT score, and ranks in the top 25% of their high school class. |
Dean's Honor Award | $12,000 per year | To qualify for the Dean's Honor Award the typical student has an average GPA of 3.65, at least a 26 ACT/1240 SAT/82 CLT score, and ranks in the top 20% of their high school class. |
Presidential Scholar Award | $14,000 per year | To qualify for the Presidential Scholar Award the typical student has an average GPA of 3.95, at least a 28 ACT/1310 SAT/87 CLT score, and ranks in the top 10% of their high school class. |
Maintaining Your Scholarship
Living on campus allows students to be fully engaged in the DBU experience. On-campus residency is required for all DBU Scholarships except the Transfer Commuter scholarship.
Students must continue to maintain specific overall GPAs to remain on scholarship at Dallas Baptist University. Learn More About Maintaining Your Scholarship >>